How good is your EV on a long trip?
Compare real-world range and charging times on a 1000km return trip from Amsterdam to Paris and back.
Featuring 500 EVs currently on sale in Europe.
The 1000 km Run
Amsterdam ↔ Paris
BMW
i3 50 xDrive (2026)
Total Time
10h 30m
Charging
18m
1 stop
Leaderboard
| # | |||||
|---|---|---|---|---|---|
| 1 | Mercedes-Benz | AMG GT 4-Door Coupé 55 4MATIC+ (2026) | 10h 29m | 10h 44m | |
| 2 | Mercedes-Benz | AMG GT 4-Door Coupé 63 4MATIC+ (2026) | 10h 29m | 10h 44m | |
| 3 | BMW | i3 50 xDrive (2026) | 10h 30m | 10h 48m | |
| 4 | Lucid | Air Grand Touring (2024) | 10h 33m | 10h 57m | |
| 5 | Mercedes-Benz | CLA Shooting Brake 250+ (2025) | 10h 34m | 10h 47m | |
| 6 | Porsche | Taycan Plus (2024) | 10h 34m | 10h 51m | |
| 7 | Lotus | Emeya 600 (2025) | 10h 35m | 10h 48m | |
| 8 | Mercedes-Benz | CLA 250+ (2025) | 10h 35m | 10h 48m | |
| 9 | Mercedes-Benz | EQS 450+ (2026) | 10h 35m | 11h 4m | |
| 10 | XPENG | X9 FWD Long Range (2026) | 10h 36m | 10h 51m | |
| 11 | Porsche | Taycan 4 Plus (2024) | 10h 36m | 10h 52m | |
| 12 | Porsche | Taycan 4S Plus (2024) | 10h 36m | 10h 52m | |
| 13 | Mercedes-Benz | CLA 350 4MATIC (2025) | 10h 36m | 10h 53m | |
| 14 | Volvo | EX60 P12 AWD (2026) | 10h 36m | 10h 57m | |
| 15 | MG | IM5 Long Range (2026) | 10h 37m | 10h 51m | |
| 16 | XPENG | X9 AWD Performance (2026) | 10h 37m | 10h 51m | |
| 17 | Porsche | Taycan GTS (2024) | 10h 37m | 10h 52m | |
| 18 | Porsche | Taycan Turbo (2024) | 10h 37m | 10h 52m | |
| 19 | XPENG | G9 RWD Long Range (2025) | 10h 37m | 10h 53m | |
| 20 | Porsche | Taycan Plus Sport Turismo (2024) | 10h 37m | 10h 56m | |
| 21 | Zeekr | 7GT Long Range RWD (2026) | 10h 37m | 10h 56m | |
| 22 | BMW | iX3 50 xDrive (2025) | 10h 37m | 10h 57m | |
| 23 | Porsche | Taycan Turbo S (2024) | 10h 38m | 10h 53m | |
| 24 | Audi | e-tron GT quattro (2025) | 10h 38m | 10h 55m | |
| 25 | Mercedes-Benz | CLA Shooting Brake 350 4MATIC (2025) | 10h 38m | 10h 58m |
Sort by:
Showing 1-25 of 500 vehicles